- Startup index lifted this week, up 5.35%
- 6 ASX sectors ended the week in red and 5 in green
- Cyclone Metals Acquires Major Iron Ore Block 103 Project in Canada
At the start of a new year and after a volatile 2022, investors around the world have crossed their fingers for a positive start to 2023.
The S&P/ASX Emerging Companies (XEC) is a benchmark of Australian micro-cap companies and includes up to 200 stocks ranked between 350 and 600 by float-adjusted market capitalization at the time of inclusion in the index. increase. By 4pm Friday, ASX XEC has gained 5.52% over the past week.
The S&P/ASX 200 (XJO) is Australia’s leading benchmark index and home to the top 200 ASX-listed companies by float-adjusted market capitalization. It didn’t fare so well, but it continued to climb 1.27% this week.
The 11 ASX divisions had mixed results, with 6 in red and 5 in green. Leading the winner was the materials sector, where he rose 4.61% over the past five days (focus on last Friday, as Monday is a holiday).
Consumer goods rose 3.4%, while industrial goods rose 0.56%. Healthcare fell more than 2%, leading the laggards, while energy fell 2.15% and consumer staples fell 1.28%.
Weekly economic overview
Global markets continue to react to key economic data and indications as to whether central banks will remain hawkish on their approach to 2023 interest rates to curb inflation that dominated much of the economic debate last year. doing.
One of the latest key data points released overnight in the US was the jobs report, which showed companies added more positions in December than expected.
US employment rose by 235,000 from 182,000 in November, putting pressure on the US Federal Reserve (Fed) to raise interest rates at its February 1 meeting.
The minutes of the December 13-14 Federal Reserve meeting released this week show that policymakers are prepared to keep interest rates high for some time to keep inflation in check.
Fed policymakers were concerned about a market “misunderstanding” that the Fed’s commitment to fighting inflation was waning, according to the minutes.
But policymakers acknowledge the need to balance the fight against inflation with the risk of an economic slowdown.
As stock head Eddy Sunarto reports that experts believe the market in 2023 will depend on economic data and how companies plan to adapt to the impending recession.
Investors are also nervous about China’s decision to lift COVID-19 restrictions and its impact on the global economy.
IMF Managing Director Kristalina Georgieva has warned that it will be “a tough year, a tougher year than we’ll be left behind.”
“We expect a third of the global economy to go into recession,” said Georgieva.
“Why? Because the US, EU and China are all slowing down at the same time.”
ASX Small Cap Winners:
Here are the best performing ASX small caps from January 3-6.
Swipe or scroll to see the entire table. Click a heading to sort:
code | company | price | % week | market capitalization |
---|---|---|---|---|
Kure | cyclone metals | 0.003 | 100% | $12,233,474 |
CSXMore | clean space holdings | 0.62 | 70% | $47,752,104 |
ICN | Icon Energy Limited | 0.01 | 67% | $6,144,109 |
six | Sprintex Co., Ltd. | 0.05 | 61% | $10,937,236 |
KLL | Potassium Lakes Co., Ltd. | 0.05 | 61% | $85,331,913 |
PXX | Porlux Limited | 0.027 | 59% | $37,882,513 |
Rin | Lindian resources | 0.245 | 58% | $224,885,218 |
CBR | carbon revolution | 0.165 | 57% | $37,858,605 |
GRX | Greenx Metals Co., Ltd. | 0.83 | 54% | $210,504,985 |
AL8 | Alderaan Resources Co., Ltd. | 0.009 | 50% | $4,047,863 |
T3D | 333D Limited | 0.0015 | 50% | $4,783,976 |
SPX | Spender Limited | 0.0165 | 50% | $48,944,687 |
WR1 | engaging resource | 1.65 | 47% | $173,990,026 |
ARNs | Aldro Resources | 0.27 | 46% | $25,969,833 |
PTR | Petratherm Co., Ltd. | 0.071 | 39% | $16,631,584 |
GRV | Greenvale Energy Co., Ltd. | 0.16 | 39% | $67,475,553 |
GGE | Grand Gulf Energy | 0.025 | 39% | $34,025,435 |
May | Melvana Energy Limited | 0.085 | 37% | $283,097,145 |
WA1 | Wa1 Resources Ltd. | 1.565 | 34% | $51,069,262 |
that is | Argonaut Resources | 0.002 | 33% | $12,723,743 |
XSTMore | Xstate resource | 0.002 | 33% | $6,430,363 |
AS2 | askari metals limited | 0.57 | 33% | $24,916,257 |
LLI | Royal Lithium Co., Ltd. | 0.37 | 32% | $15,747,000 |
EPMs | eclipse metals | 0.021 | 31% | $36,436,623 |
NSM | north stow | 0.19 | 31% | $22,824,130 |
FTC | Fintech Chain Co., Ltd. | 0.03 | 30% | $19,523,088 |
NNL | Nordic nickel limited | 0.26 | 30% | $11,681,334 |
HMY | Harmony Co., Ltd. | 0.565 | 30% | $58,394,463 |
AUT | Oteco Minerals | 0.062 | 29% | $128,205,851 |
GTI | satisfaction | 0.018 | 29% | $18,137,648 |
Kay | Canyon Resources Limited | 0.072 | 29% | $69,004,122 |
Kuza | Kazia Therapeutics | 0.1025 | 28% | $17,157,942 |
LRSMore | Latin Resources Limited | 0.115 | 28% | $239,801,685 |
1AE | aurora energy metals | 0.185 | 28% | $19,832,493 |
AAUMore | Antilles Gold Limited | 0.037 | 28% | $16,081,251 |
leg | legend mining | 0.047 | 27% | $126,736,243 |
PGYMore | Pilot Energy Co., Ltd. | 0.019 | 27% | $14,064,193 |
my E | Metalock Group Co., Ltd. | 0.215 | 26% | $24,888,584 |
ASNs | Anson Resources Limited | 0.215 | 26% | $217,977,161 |
VR1 | Vection Technologies | 0.067 | 26% | $72,101,694 |
KSS | Creos | 0.22 | 26% | $37,490,434 |
AGDMore | austral gold | 0.049 | 26% | $30,003,256 |
ALK | Arkane Resources Limited | 0.665 | twenty five% | $383,227,259 |
APL | Associate Global | 0.3 | twenty five% | $14,461,766 |
Oh | Austina Holdings | 0.01 | twenty five% | $18,700,953 |
GFNMore | Geffen Int | 0.075 | twenty five% | $4,426,508 |
Nu | Nuhair Limited | 0.23 | twenty four% | $36,190,730 |
CYC | Cyclofarm Limited | 1.46 | twenty four% | $124,459,492 |
AN1 | Anagenix Co., Ltd. | 0.031 | twenty four% | $5,531,660 |
AQC | Ouspacol Co., Ltd. | 0.26 | twenty four% | $78,144,964 |
Minnow supported by Tony Sage Cyclone Metals (ASX:CLE) has acquired the Block 103 project in Canada. The project has been called “the world’s largest undeveloped magnetite iron ore project.”
Block 103 covers 7,275 hectares of the Labrador Trough, one of the world’s largest iron ore belts, accounting for 99% of Canada’s iron ore.
Based on 4km of 12km strikes, there are 7.2 billion tonnes of historical non-JORC resources, grading 29.2% iron.
CLE said more than $35 million has been spent on the project so far.
Lindian Resources (ASX:LIN) today reported “excellent” high-grade rare earth analysis at the Kangankunde Rare Earth Project in Malawi. This includes 12 meters at 4.2% TREO from the surface of drilled hole KGKRC00.
According to LIN, both holes have very high rare-earth grade mineralization and are widely intersected by non-radioactive material along the entire length of the holes, making NdPr an important battery for use in electric vehicles and wind turbines. Contains most of the metallic elements.
“These initial assay results have been absolutely excellent in terms of grade, distribution and continuity, and the steady stream of subsequent assays will provide more of the same results, with Kangankunde rapidly emerging in 2023.” We are confident that we can build a case for a rare earth project of global significance in terms of grade, scale and non-radioactivity,” said CEO Alistair Stephens.
ASX Small Cap Losers:
Here are the worst performers for ASX small caps from January 3rd to 6th:
Swipe or scroll to see the entire table. Click a heading to sort:
code | company | price | % week | market capitalization |
---|---|---|---|---|
IVZ | Invictus Energy Limited | 0.155 | -42% | $128,762,873 |
CCE | carnegie cln energy | 0.001 | -33% | $31,285,147 |
RCW | right crowd | 0.034 | -32% | $13,113,063 |
GMN | Gold Mountain Co., Ltd. | 0.005 | -29% | $11,047,044 |
KDY | caddy limited | 0.044 | -29% | $6,650,774 |
SOR | strategic element | 0.13 | -twenty four% | $52,768,785 |
PO3 | Preflow Co., Ltd. | 0.225 | -twenty four% | $7,880,875 |
PLG | Pearl Gull Iron | 0.024 | -twenty three% | $1,688,455 |
Level 1 | Live Verdure Inc. | 0.17 | -twenty three% | $12,539,040 |
GPRs | earth pacific resources | 0.029 | -twenty two% | $15,625,908 |
Ray | Ray Resources Co., Ltd. | 0.14 | -twenty two% | $29,669,855 |
NSBs | neuroscience | 0.097 | -twenty two% | $13,916,749 |
PRS | Prospec Limited | 0.023 | -twenty one% | $2,030,868 |
LYK | Lycos metal limited | 0.095 | -twenty one% | $7,488,000 |
BPP | Babylon Pump & Power | 0.004 | -20% | $9,831,085 |
CFO | Cfoam Limited | 0.002 | -20% | $1,467,681 |
FHS | Freehill Mining Co., Ltd. | 0.004 | -20% | $7,707,396 |
HGL | hudson investment | 0.24 | -20% | $17,807,981 |
PKO | Pico Limited | 0.012 | -20% | $4,929,799 |
ETMs | energy conversion | 0.056 | -20% | $75,921,665 |
Pole | polymetal resource | 0.195 | -20% | $9,488,365 |
Bari | barley minerals | 0.175 | -20% | $6,092,341 |
Four | Fosco Corporation | 0.105 | -19% | $31,557,535 |
3DA | Amaero International | 0.135 | -18% | $56,087,129 |
DXN | DXN Limited | 0.005 | -17% | $8,606,574 |
JPRMore | jupiter energy | 0.025 | -17% | $30,746,253 |
co | collab resources | 0.025 | -17% | $9,176,250 |
Ori | Olimpio Metals Limited | 0.125 | -17% | $5,679,508 |
sho | Sports Hero Co., Ltd. | 0.015 | -17% | $11,500,022 |
SKN | Skin Element Co., Ltd. | 0.015 | -17% | $7,458,158 |
TMB | Tambura Metals | 0.1 | -17% | $4,325,223 |
VAR | Variscan Mines Inc. | 0.015 | -17% | $4,000,980 |
Zeo | Zeotech Limited | 0.039 | -17% | $67,268,932 |
OSX | Osteopore Limited | 0.135 | -16% | $17,350,887 |
TMZ | Thomson-Less Co., Ltd. | 0.016 | -16% | $14,080,834 |
LCL | Los Cerros Limited | 0.048 | -16% | $37,932,828 |
AFWMore | Apply flow only | 0.021 | -16% | $2,957,613 |
NFL | norfolk metal | 0.13 | -16% | $3,877,249 |
Rem | Remsence Technologies | 0.145 | -15% | $5,104,620 |
BUX | Buxton Resources Limited | 0.098 | -15% | $15,403,763 |
one | one view health care | 0.098 | -15% | $53,291,470 |
DTCs | Damstra Holdings | 0.115 | -15% | $30,923,567 |
DME | Dome Gold Mines Limited | 0.195 | -15% | $68,750,007 |
CRBs | Carbine resource | 0.011 | -15% | $3,468,031 |
TSL | Titanium Sands Co., Ltd. | 0.011 | -15% | $15,470,376 |
EVG | Evion Group NL | 0.06 | -14% | $16,748,773 |
MTH | Mythril resource | 0.003 | -14% | $13,052,361 |
SIS | simple solution | 0.012 | -14% | $5,367,994 |
AJLMore | AJ Lucas Group | 0.03 | -14% | $39,896,159 |
JGH | Jade Gas Holdings | 0.042 | -14% | $38,031,575 |
Invictus Energy (ASX:IVZ) It was the biggest delay of the week stock head Gregor Stronach described it as a shocking series of technical problems at the Mukuyu-1 well, which is currently being drilled under the 80%-owned SG 4571 license in Zimbabwe’s Cabora Bassa Basin.